Build a Growth Strategy in
Diaper Manufacturing
Export
Use strategic filters to explore
Diaper Manufacturing
Export
data like a seasoned analyst, uncovering hidden opportunities in the
Diaper Manufacturing
export
business. Our database includes
188
Export
shipments, involving
65
Buyers and
56
Suppliers, with direct contact information of Decision Makers.
Company Profile
Websites
Email
Contacts
LinkedIn
Facebook
Company Profile
Websites
Email
Contacts
LinkedIn
Facebook
Diaper Manufacturing Export Data of United States
Date | HSN | Product Description | Origin | Destination | Qty. | Price |
---|---|---|---|---|---|---|
2021-05-24 000000 LID APPLICATOR MACHINE(SEALING LLID MACHINE) & CONVEYOR (BELT-TYPE, FOR MANUFACTURING/PACKAGING USE) PART OF COMPLETE DIAPER MAKING AS INVOICES P1843288456A Spain United States 4 PIECES NA | View Complete Bill of Lading | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample |
2021-04-18 63079090 diaper fabric 100% cotton manufacturer: lien tailor #&VN Vietnam United States 4 NOS $4 | View Complete Bill of Lading | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample |
2021-04-04 96190013 DIAPER (100% POLYESTER) - DESCRIPTION MANUFACTURE: DONY GARMENT JOINT STOCK COMPANY, #&VN Vietnam United States 2 NOS $1.6 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2021-03-24 63079090 Baby cloth diapers, new, no, 100% Cotton, Thinh Phat Garment Manufacturer, # & VN Vietnam United States 1 PCE $428.9 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2021-03-12 61071100 Diapers BY 100% COTTON / FABRIC MANUFACTURE DESCRIPTION: THE SUPPLY # & VN Vietnam United States 2 SET $281.5 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2021-03-04 96190013 FABRIC Nappy, NO BRAND, 100% COTTON, WOVEN, USED FOR FASHION, MANUFACTURER: Quynh Anh Tuan, VIETNAMESE PRODUCT NAME: baby diapers # & VN Vietnam United States 1 BAG $193 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2021-03-04 96190013 Nappy FABRIC FOR KID, NO BRAND, 100% COTTON, WOVEN, USED FOR FASHION, MANUFACTURER: Quynh Anh Tuan, VIETNAMESE PRODUCT NAME: diaper # & VN Vietnam United States 1 PCE $193 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2021-02-05 09024090 DRIED TEA WEIGHT: 0.5kg / BAG, MANUFACTURER: YEN NHI, VIETNAMESE PRODUCT NAME: dry diapers # & VN Vietnam United States 2 BAG $206.5 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2021-02-05 961900819000 Diapers (Manufacturer: Eruslu Health Products San.Tic.A.Ş. Gazikent V.D. 3760114879) Turkey United States 10,404 Menstruation (unit) $31,189.11 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2021-01-15 63079090 Children cloth diaper 100% cotton, Manufacturer Babyshop123 # & Vietnam United States 1 PCE $262.21 | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2019-10-31 990500 FAN USED IN MANUFACTURING MACHINERY, WITH SELF-CONTAINED MOTOR CENTRIFUGAL//DIAPER MAKING PARTS HS CODE 8414.59.6560 LOADED PALLET Netherlands United States 116 PIECES NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2019-10-31 000000 SLAC FAN USED IN MANUFACTURING MACHINERY, WITH ELF-CONTAINED MOTOR CENTRIFUGAL//DIAPER MAKI PARTS HS CODE: 8414.59.6560 LOADE PALLET B9008176 Netherlands United States 1 PACKAGE NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2019-09-23 000000 MISCELLANEOUS MANUFACTURED ARTICLESPLASTICS ND THEREOFELECTRICAL MACHINERY AND QUIPMENT PARTS THEREOF; SOUND RECORDERS REPRODUCERS, TELEVISION IMAGE ACCESS ORIES SUCH ARTICLESSANITARY TOWELS PADS TAMPONS, DIAPERS LINERS FOR BABI France United States 2,791 PACKAGE NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2019-06-12 841440 FAN -- AIR SUPPLY FOR MANUFACTURING MACHINERY, CENTRIFUGAL, WITH SELF-CONTAINED MOTOR OUTPUT = 110 KW//DIAPER MAKING PARTS AS INVOICE PU017762767A //SAN US-BB3-19-44303- N//HS CODE 8414.59.6560 CONTAINERS SAID Netherlands United States 1 PIECES NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-11-09 000000 "SHIPPER'S LOAD & COUNT" (1002CTNS) CY / MISCELLANEOUS MANUFACTURED ARTICLES, NOS (DISPOSABLE PLASTIC CHAMPAGNET FLUTE, DIAPER RAGE CADDY) FAK:1817012 9600000000 China United States 1,002 CARTON NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-10-31 000000 "SHIPPER'S LOAD & COUNT" (812CTNS) CY / MISCELLANEOUS MANUFACTURED ARTICLES, NOS 9600000000 (HEATING PAD, FELT DIAPER CADDY, SUN HAT) China United States 812 CARTON NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-07-11 981400 FLEXEAR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 92 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-07-10 981400 FLEXEAR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 92 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-06-25 981400 FLEXEAR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 92 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-06-16 981400 FLEXEAR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 92 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-05-31 701931 FLEXEAR XTR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 92 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-05-31 981400 FLEXEAR XTR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 46 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-05-31 981400 FLEXEAR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 46 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-05-30 340290 RESIDUES AND WASTE FROM THE FOOD INDUSTRIES; PREPARED ANIMAL FODDERMISCELLANEOUS MANUFACTURED ARTICLESARTICLES OF STONE, PLASTER, CEMENT, ASBESTOS, MICA OR SIMILAR MATERIALSPLASTICS THEREOFSOAP, ORGANIC SURFACE-ACTIVE AGENTS, WASHING PREPARATIONS, LUBRICATING ARTIFICIAL WAXES, POLISHING SCOURING CANDLES ARTICLESSANITARY TOWELS PADSAND TAMPONS, DIAPERS LINERS FOR ABIES ARTICLES, ANY MATERIALSOAP, PREPARATIONSWADDING, FELT NONWOVENS; SPECIAL YARNS; TWINE, CORDAGE, ROPES CABLES THEREOFPREPARATIONS CEREALS, FLOUR, STARCH MILK; PASTRYCOOKS PRODUCTSPREPARATIONS PRODUCTSRESIDUES FODDERPREPARATIONS VEGETABLES, FRUIT, NUTS OTHER PARTS PLANTSBEVERAGES, SPIRITS VI NEGAR France United States 2,778 PKG NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-04-28 392410 4 CARTONS 28 KGS 0.379 CBM 20OZ ANIMAL MASON JAR - GDSM/COSM (HTS 3924104000) PO NBR: 87380999 SKU 810325858 JM MANUFACTURING LTD JUSTEN CENTRE, 3/F. WAI CHING STREET, JORDAN ROAD, KOWLOON HONG KONG 49 0.663 810325860 21 0.274 810325861 33 0.419 16OZ TUMBLER W/BLING FLAMINGO (HT3924104000) 810372985 0.251 SEASHELL 810372986 PINEAPPLE (H3924104000) 810372987 17 0.11 BLUE SWIM DIAPER 6111305070 87451591 810373845 GREYLAND TRADING UNITS 704-706, 7/F. ENERGY PLAZA, GRANVILLE TSIMSHATSUI EAST KOWLOON, 425 3.884 ASPCA BUNGEE TWO TOY WITH TENNIS BALL 12ASST 5609003000) 87521709 810379365 EUROPEAN HOME DESIGNS, LLC 18F/ HUAMIN INTERNATIONAL BUILDING NO.726 YAN WEST CHANGNING DISTRICT, SHANGHAI 200050, CHINA 14 119 0.538 PATRIOTIC BUTTERFLY WALL COR (H4420100000) 87526695 810293813 EDWARD HECHT IMPORTERS, INC. 22, HEADQUARTERS BAY, 2500, XIUPU PUDONGGHAI, 201315, 153 1.079 SWEET 4911998000) 810338631 323 317 4.199 MEDIUM FLOCKED BUNTING 3926400090) 87536571 810151999 ZHEJIANG SHAOXING ROYAL ARTS CRAFTS CO., 180 TANGGONG PAOJIANG INDUSTRY PARK SHAOXING, 312000, 336 376 4.901 LARGE 810152866 277 222 2.048 B/O 30L BEADED MICRO LIGHT 9405408410) 87609095 810366959 WEI ZHONG YUAN TRADE CRM69, 9/F, 461 HUAI ROAD(M), 200020, 183 0.975 CHEF MAT SOLID BROWN 3924901050) 87620078 810341728 JIANGSU QIANSHENG COMPOSITE MATERIAL LTDDAIBU INDUSTRIAL ZONE LIYANG, 213300, 371 1.974 BLACK 810341729 0.212 AKC SMALL RETRACTABLE LEAD 4201003000) 87738299 810227958 0.226 SELECT GDSM/COSM(HTS 810228012 211 1.219 WASTE BAG DISPENSER ROLLS GRAY 3923210095, 3926909996) 810382511 1302 3.013 20PK PACK (HT3923210095) 810382512 4.629 CMI FLING 6307907500 87738352 810228283 R2P PET LIMITED SUITE UG305 CHINACHEM GOLDEN MODY EAST, 185 1.452 SKINNIZ 6307907500) 810228291 108 9.072 CESAR MILLAN NOBLE 63079098 87738363 810342029 5.46 810342030 157 707 12.693 TRICOT BURNOUT 87738573 810356578 179 806 13.724 810356601 0.112 FABRIC TABLECLOTH HUNTLEY SAUV (H6302530020) 87820535 810258248 MAINSTREAM ROOM 218, NO.600, BEI BAO 200072, 156 0.837 810258266 0.162 810258269 0.407 810377587 0.349 810377588 0.486 810377589 NILE 810377590 68 0.368 810377621 810377622 0.38 MC PLACEMAT 6302530030) 810378215 0.361 810378216 TOT PKGS 2300 SERVICE CONTRACT 17-0597 SHIP CODE LOCATION 00870-MONTGOMERY, CUSTOM CLEARANCE DISCHARGE SHIPPER DECLARED CONTAINER(S) PACKAGING PLS USE BULLET SHOW OCEAN FREIGHT SWB INCLUDE STORE DOOR DELIVERY China United States 2,300 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-04-27 160290 ESSENTIAL OILS AND RESINOIDS; PERFUMERY, COSMETIC OR TOILET PREPARATIONS, PERSONAL ETC NESOI, SHAVING, BATH ETC., DEODORANTS ANTIPERSPIRANTS INCLUDING AEROSOLS IMO 2.1 UN 1950 GW 258.55KCOMBUSTIBLE FIRELIGHTERS SOLID 4.1UN 2623 79.3KSOAP, ORGANIC SURFACE-ACTIVE AGENTS, WASHING LUBRICATING ARTIFICIAL WAXES, PREPARED POLISHING SCOURING CORROSIVE LIQUID 1760 54.74KSOAP HYDROCHLORIC AICD 1789 102.7KSOAP, HYPOCHLORITE SOLUTION 1791 272.27KMISCELLANEOUS CHEMICAL PRODUCTS, INSECTICIDES, RODENTICIDES, FUNGICIDES ETC, RETAIL, DISINFECTANTS 1903 231.3KSOAP, BASIC ORGANICIMO 3267 75.27KINORGANIC CHEMICALS ENVIRONMENTALLY HAZARDOUS SUBSTANCE 3077 14.13KPREPARATIONS OF CEREALS, FLOUR, STARCH MILK; PASTRYCOOKS BREAD, CAKES ETC: COMM WAFERS, EMPTY CAPS SWEET BISCUITS; WAFFLES AFERSWADDING, FELT NONWOVENS; SPECIAL YARNS; TWINE, CORDAGE, ROPES CABLES ARTICLES THEREOF, CABLES, OATED NOT, OTHERMISCELLANEOUS EDIBLE EXTRACTS COFFEE, TEA MAT ROAST CHICORY, EXTRACTS, ESSENCES CONCENTRATES WITH BASIS OFTHESE COFFEEPREPARATIONS VEGETABLES, FRUIT, NUTS PARTS PLANTS, FROZEN, POTATOESPREPARATIONS OLIVESPREPARATIONS OTHERPARTS MUSHROOMS TRUFFLES PRESERVED GENUSAGARICUSPREPARATIONS NESOIPREPARED OTHERPREPARAT MEAT, FISH CRUSTACEANS, MOLL USCS AQUATIC INVERTEBRATES, MOLLUSCS PRESERVED, OTHERPREPARATIONS FISH, CAVIAR SUBSTITUTES, ARDINES, SARDINELLA BRISLING SPRATSPREPARATIONS OFFAL BLOOD OTHER, OFANY ANIMALWADDING, TEXT ARTICLES, FIBERS NOV MM, WADDING; WADDINGBEVERAGES, SPIRITS VINEGAR, WATERS, NATURAL SWEETENED ICE SNOW, MINERAL AERATED WATERSPLASTI CONTAINERS BOXES, BAGS CLOSURERS PLAST, SACKS ANDBAGS CONESHARMLESS DISINFECTANTSPRODUCTS MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEATGLUTEN, MESLIN HARD SPRING ATSANITARY TOWELS PADS TAMPONS, DIAPERS LINERS FOR BABIES SIMILAR MATERIALTOOLS, IMPLEMENTS, CUTLERY, SPOONS FORKS, BASE METAL; METAL, HANDTOOLS USED AGRICULT PTS, MATTOCKS, PICKS, HOESAND RAKES, THEREOFPLASTICS TABLEWARE HOUSEHOLD PLASTICS, KITCHENWAREMISCELLANEOUS MANUFACTURED BROOMS, BRUSHES, MOPS, FEATHER DUSTERS OTHERARTICLES STEEL, WIREPAPER PAPERBOARD; PULP, PAPERBOARD, PAPER, TISSUES, TOWELS, NAPKINS France United States 2,404 PKG NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-04-24 701931 FLEXEAR XTR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 92 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-04-21 701931 FLEXEAR XTR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 92 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-04-21 981400 FLEXEAR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 46 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-04-21 981400 FLEXEAR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 92 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-04-21 981400 FLEXEAR XTR NONWOVEN USED FOR MANUFACTURING OF DIAPERS Germany United States 46 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
2018-03-24 950300, 940179 53 CARTON 83.74 KGS 0.941 CBM - PO NO. 9101817104 ITEM NO.126346 STYLE E2118 TOTAL PIECES 1500 PCS CTN 375 DESCRIPTION : AVN INCH VISION AND SCARLET WITCH HTS: 9503.00.0073 THE SHIPMENT DOES NOT CONTAIN SOLID WOOD PACKING MATERIAL. FREIGHT COLLECT CONTAINER TCKU9668521 SHIPPER: HASBRO INTERNATIONAL TRADING B.V. C/O ASIA PACIFIC MARKETING LIMITED 36 106.56 1.029 NO.126443 E0567 750 250 ASSEMBLER GEAR CAPTAIN AMERICA 24 64.8 0.686 NO.126575 E0604 600 200 AGEAR STA- 33 40.92 0.279 809554 NO:9101809554 DESCRIPTION: SQUID DIVERS NUMBER: 018653 12059 9503.00.00.73 THIS ANY WOODPACKING SWIMWAYS FAR EAST COMPANY 77.52 0.782 PADDLE TAILS 397013 12112 4.38 0.04 MR. RAYS GAME 558033 25166 2.68 0.013 TOYPEDO BANDITS 658099 12298 28.73 0.192 LIGHT UP BEACH BALL 867988 12310 9503.00.00.13 50.84 0.23 813083 NO:9101813083 AVENGERS 3D SWIMMIES 768356 27258 9506.29.00.80 63.96 0.214 768453 27259 364.08 2.179 INFLATABLE POOL BOPS CAITEM 781190 27199 371.14 3.367 MILLENNIUM FALCON 897216 29141 3926.90.75.00 902.46 4.489 837025 NO:9101837025 EX MICKEY AMERICANA SHAPED FLOATITEM 394611 25441 467.4 3.527 816835 NO:9101816835 ROUND 114807 27292 132 155.76 1.141 9101839688 NO.482634 C1696 5004 834 RIVAL C50 REFILL 9503.00.0090 127.3 1.389 9101821339 NO.903520 C0720 3000 MLP MOVIE SHINING FRIENDS 193 735.33 8.53 9101839452 NO.273687 C3584 5000 1250 NSTRIKE PRECISION TARGET SET 297 2.67 813418 VELO FLIPPA BLUE 115638 100542 HS CODE 95030010 YVOLVE SPORTS LTD 277.76 2.133 PINK 128254 100529 260 1.97 GRN BLNC 921298 BB1GN 471.7 2.357 JR 921670 BB2BL 88.74 0.623 9101824332 NO.804182 E0489 2004 334 MICROSHOTS AS- 144 403.2 6.892 NERF MULTIPACK NO.833517 JAZWARES, INC. 399 486.78 5.042 TOYS CODE:9503.00.00.73 NO.:836861 NO.:208975 NO.:88052 LASER SINGLE NSI PRODUCTS (HK) 113 1.383 9101817119 NO.192852 C3644 2400 SES COLLECTOR- 9503.00.0071 59.36 0.541 NO.878674 A7425 RACER VEHAST 56.61 0.194 802716 NO:9101802716 TROLLS 645438 26049 137.2 1.401 9101809164 NO.339967 E0010 2500 625 MEGA 287.24 3.072 9101813255 NO.065614 C1883 SNACKIN LUBLONDE 162 281.88 2.958 NO.065703 C1884 LBRUNETTE 362.1 3.972 NO.210185 C2699 2164 1082 LAA 317.06 3.694 9101817125 2000 39.68 0.182 802741 NO:9101802741 NUMBER:644717 :26020 71.04 RING 644733 26046 219 383.25 2.77 9101816905 NO.150457 E0021 9608 2402 SOA SPLASH M- 661.5 7.493 ZOBO BACKSEAT BABY MIRROR :8708.99.81.80 FCIU8909881 CHIT SHING P.V.C. MFY 16.12 0.217 BATH BOOK -SEA :9503.00.00.71 69.2 0.167 REUSABLE MAT-WOODLAND :3924.90.56.50 0.219 POD-MEDALLION 4202.92.31.31 165.76 1.89 1484.2 15.504 SPOT HIGH CHAIR-ZIGGY CODE:9401790001 TREND 88.56 1.331 MINECRAFT NEW ANIMAL ASST. 815951 CODE:9503000073 522 1127.52 11.693 NO.:208988 NO.:88053 DOUBLE 120.84 1.358 NO.461720 19758 MRS STORY POTATO HEAD 307 761.36 6.092 NO.515977 36404 4800 1600 MPH SILLSUITCASE W2 232 352.64 3.335 NO.522937 27656 4000 1000 :PLA MRPOTATO W1 241.68 2.589 PLASTIC P.O. 808919 508589 AD12123 TURBO BUBBLE FOUNTAIN PACMATERIAL. PLACO CORPORATION 564 2481.6 9.616 902838 5F60456 WAND 111 450.66 4.097 NO.339908 E0016 2800 700 MODULUS MEDIATOR 233.12 3.061 VRW RACING ASST(HELMET CONTROLLER) (49401, 49405) PO.9101815646 280148 49400 PACKAGING CODE:9004900000 ENTERTAINMENT 186.2 2.363 REAL FEEL ALIEN BLASTERS W/HEADSET BLASTERIOS/ANDROID APP 459487 63737 2ND NOTIFY: TRU 7106 GEOFFREY FREDERICK, 21704 TEL: (301) 874-6701 FAX: 874-6709NO 313 LEGENDS 86.51 0.919 NO.126605 E0490 2504 CAIU9376080 190.08 3.839 DESC.:SZ UNDERTOW WATER RISE INDUSTRIAL(HK)LTD. 131.6 1.783 56.05 0.554 DIAPER ASSORTMENT 402008 11045 6209.30.30.40 442.7 4.165 833948 347798 61550 TEK TWIN QTY. 8004 1334 CTNS ALEX BRANDS BUZZ BEE 550.56 10.964 RUNNING RAPIDS 2PK 291.2 5.701 SEAS 45.92 0.629 109 61.04 0.633 9101841950 NO.693584 C0162 8000 ACCUSTRIKE DART 163 244.5 2.924 9101844653 NO.058192 C1296 NIGHT ZOOM SCOPE 270 4.669 809125 1:10 KAWASAKI RC JET SKI 501325 AD16616 KIDZTECH MANUFACTURING 51.5 0.577 NO.786551 022811 5F63330 INTRO TELESCOPE VIEWING 9005.80.4040 QTY: EDU-SCIENCE (H.K.) 159.1 1.96 494442 5F60931 CHEMISTRY 256 3.302 STUFFED 813069 SOFT STARTS TEE (1, PCS) JOLLY (FAR EAST) 52.8 0.743 350 BALLS (4, 255.5 2.053 FIRST KEYBOARD 830229 626817 TR135 PACKMATERIAL. 600.6 5.456 892342 5F60459 EXSTREAM 139.36 1.421 NO.:809840 ZOOMER PRETTY PONIEITEM 721080 6036166 QTY.: 6000 SPIN MASTER 39.44 0.435 813330 085856 (STYLE 5F62FBE) CHARACTER LA-DI-DA 344 3.798 NO.130243 A9325 SONIC FIRE BARREL BREAK 4.689 NO.292979 B3211 ZOMBIE CROSSCUT 539.34 6.916 9101817126 NO.515579 A9315 SHARPFIRE 187 280.5 2.986 836855 306116 3011001006 CPK CUTIE 4926 WICKED COOL China United States 7,646 PCS NA | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | Semantic Sample | |
